oneworld at a glance
Network and Operations
| oneworld airlines | Countries | Daily dept's |
Fleet | Passengers (millions) |
RPKs (scheduled, millions) |
ASKs (scheduled, millions) |
Passenger Load Factor (%) |
|---|---|---|---|---|---|---|---|
| 149 | 8,627 | 2,381 | 324,433 | 734,819 | 928,952 | 79.1 | |
| 45 | 719 | 169 | 33.6 | 45,244 | 58,780 | 76.8 | |
| 54 | 3,400 | 914 | 105.2 | 201,950 | 246,617 | 81.9 | |
| 80 | 800 | 240 | 51.7 | 168,617 | 213,193 | 79.1 | |
| 43 | 1,000 | 176 | |||||
![]() |
31 | 326 | 159 | 26.8 | 96,558 | 115,748 | 83.4 |
| 33 | 286 | 65 | 8.0 | 21,498 | 29,345 | 73.3 | |
![]() |
20 | 700 | 250 | 39.7 | 62,785 | 91,635 | 68.5 |
| 20 | 408 | 149 | 22.6 | 38,423 | 48,154 | 79.8 | |
| 17 | 725 | 189 | 27.9 | 78,947 | 97,523 | 81.0 | |
| 39 | 116 | 29 | 3.0 | 7,805 | 10,986 | 71.0 | |
| 25 | 192 | 41 | 5.9 | 12,992 | 16,971 | 76.6 | |
| Members elect | |||||||
![]() |
9 | 392 | 66 | 12.0 | 13,100 | 16,165 | 81.0 |
![]() |
27 | 266 | 88 | 13.1 | 37,838 | 49,613 | 76.3 |
| Total with members elect | 152 | 9,361 | 2,516 | 346.4 | 766,080 | 970,921 | 78.4 |
Notes
As at 03 April 2012.
Due to rounding, the oneworld total may be different from the sum of the individual carrier data.
All figures are for main airline and related carriers covered by the oneworld agreement. Operating figures are the latest published.
RPKs: Revenue passenger kilometres.
ASKs: Available seat kilometres.
Marketing
| oneworld airlines | Flight code | Website | Frequent flyer programme | Airport lounges | Number of lounges | oneworld affiliates |
|---|---|---|---|---|---|---|
| *O | oneworld.com | 584 | ||||
| AB | airberlin.com | topbonus | airberlin Lounge | 28 | NIKI | |
| AA | aa.com | AAdvantage | Admirals Club and Flagship Lounges | 52 | American Eagle, AmericanConnection | |
| iairgroup.com | ||||||
| BA | ba.com | Executive Club | Galleries | 138 | BA CityFlyer, Comair, Sun-Air | |
| IB | iberia.com | Iberia Plus | Salas VIP | 70 | Iberia Regional Air Nostrum, Iberia Express | |
| CX | cathaypacific.com | The Marco Polo Club / Asia Miles | Cathay Pacific First and Business | 72 | Dragonair (KA) | |
| AY | finnair.com | Finnair Plus | Finnair Lounges | 46 | None | |
| JL | jal.com | JAL Mileage Bank | JAL First, Sakura, JAL Lounge, Arrival, Diamond Premier | 51 | JAL Express, J-AIR, Japan Transocean Air | |
| LA | lan.com | LANPASS | LANPASS | 12 | LAN Argentina (4M), LAN Ecuador (XL), LAN Express (LU), LAN Peru (LP). Note: LAN Colombia is currently the only part of the LAN grouping that is not part of oneworld. | |
| QF | qantas.com | Qantas Frequent Flyer | Qantas Club, First and Business | 53 | QantasLink:Airlink (National Jet Systems), Eastern Australia Airlines, Sunstate Airlines, Jetconnect | |
| RJ | rj.com | Royal Plus | Crown Lounge | 42 | None | |
![]() |
S7 | s7.ru | S7 Priority | S7 Lounge | 67 | Globus |
| Members elect | ||||||
![]() |
IT | flykingfisher.com | King Club | Kingfisher Lounge | 3 | None |
![]() |
MH | malaysiaairlines.com | Enrich | Golden Lounge | 9 | None |
Notes
As at 03 April 2012.
All figures are for main airline and related carriers covered by the oneworld agreement.
Financial
| oneworld airlines | Total revenue (US millions) |
Passenger revenue (US millions) |
Operating profit (US millions) |
Net profit (US millions) |
|---|---|---|---|---|
| 105,514 | 72,539 | 4,696 | 1,267 | |
| 4,976 | 4,553 | -12 | -130 | |
| 23,979 | 20,671 | -1,054 | -1,979 | |
| 21,762 | 18,214 | 646 | 739 | |
| 11,477 | 7,609 | 1,806 | 1,825 | |
| 2,990 | 2,608 | -118 | -117 | |
| 16,379 | 13,691 | 2,266 | 2,266 | |
| 5,718 | 4,009 | 540 | 321 | |
| 15,955 | 12,900 | 690 | 591 | |
| 966 | 763 | 23 | 14 | |
| 1,312 | 1,212 | -91 | 3 | |
| Members elect | ||||
![]() |
1,171 | 1,126 | -203 | -366 |
![]() |
3,648 | 3,200 | 35 | 33 |
Notes
As at 03 April 2012.
All figures are for the group of the main airline covered by the oneworld agreement, including and any of its wholly owned affiliates.
All financial figures are for the most recent fiscal year. All financial years end 31 December, except for Japan Airlines and Kingfisher which end 31 March and Qantas which ends 30 June.
Exchange rates used are as at the end of the financial year for which figures are reported.
Corporate
| oneworld airlines | Employees | Chief Executive | Headquarters | Year of formation |
Date joined oneworld |
Ownership |
|---|---|---|---|---|---|---|
| 277,500 | Bruce Ashby | New York, USA | 1999 | 1 February 1999 | 100% owned by its member airlines | |
| 8,900 | Hartmut Mehdorn | Berlin, Germany | 1978 | 20 March 2012 | Public Limited Company | |
| 78,250 | Tom Horton | Fort Worth, Texas, USA | Traces its origins back to 1926 | 1 February 1999 | Wholly owned subsidiary of AMR Corporation,which is a publicly traded company on the New York Stock Exchange | |
| Willie Walsh | January 2011 | Publicly company. | ||||
| 56,791 | Keith Williams | London, UK | Traces its origins back to 1919 | 1 February 1999 | Wholly owned by International Airlines Group (iairgroup.com) |
|
| Rafael Sánchez-Lozano | Madrid, Spain | 1927 | 1 September 1999 | |||
| 21,592 |
John Slosar |
Hong Kong | 1946 | 1 February 1999 | Public company listed on the Hong Kong and London Stock Exchanges. Major shareholders are Swire Pacific (44%), and Air China (30%). | |
| 7,467 | Mika Vehviläinen | Helsinki-Vantaa, Finland | 1923 | 1 September 1999 | Publicly quoted on Helsinki Stock Exchange and in SEAQ system on London Stock Exchange. Finnish Government is majority owner with 55.8% holding. | |
| 46,287 | Yoshiharu Ueki | Tokyo, Japan | 1951 | 1 April 2007 | Private company with majority stakes held by Enterprise Tunaround Initiative Corporation of Japan. | |
| 18,967 | Enrique Cueto Plaza | Santiago, Chile | 1929 | 1 June 2000 | Publicly traded company, listed on the New York and Santiago Stock Exchanges. Majority shareholders hold 61% of the stock. | |
| 32,489 | Alan Joyce | Sydney, NSW, Australia | 1920 | 1 February 1999 | Public company listed on the Australian Securities Exchange. | |
| 4,608 | Hussein Dabbas | Amman, Jordan | 1963 | 1 April 2007 | Public company listed on Amman Stock Exchange. Jordanian government has 29% holding, and a company in M1 Group 19%. | |
| 2,149 | Vladimir Obyedkov | Moscow, Russia | 1992 | 15 November 2010 | Privately-owned, S7 Group has 64% of S7 Airlines, Russian state has 25%. Other private investors own a further 11%. | |
| Members elect | ||||||
![]() |
7,400 | Sanjay Aggarwal | Mumbai, India | 2005 | TBA 2012 | Part of UB Group |
![]() |
17,072 | Ahmad Jauhari Yahya | Kuala Lumpur, Malaysia | 1974 | TBA 2012 | Quoted on Kuala Lumpur Stock Exchange; biggest shareholder is Malaysian government. |
Notes
As at 03 April 2012.
Employee figures are for main airline and related carriers covered by the oneworld agreement for their latest financial years. All other data refers to main airline member only.





